Beautiful Nanawale property with Electricity Available near the Nanawale Community Pool and Playground. Water Available for a charge may change at any time per the Water Department. Dreaming of building your Hawaii home in a growing neighborhood not far from the new Puna Kai Shopping Center with Groceries, Restaurants, Gas station, Fitness Center, Clothing stores and much more. 3 Black Sand Beaches are within driving distance to enjoy time off with family and friends. Mackenzie State Park is just 13 miles away or drive up to Volcano National Park 35 miles away. Hilo is just 20 miles away.
| MLS # | 733432 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Hilo Bay Realty LLC | Heather Dodge |
| Zoning | RS-10 |
|---|---|
| Acreage | 0.18 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $15,000 low | high Med: $229,500 On site: 14 low | high Med: 157 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $15,000 low | high Med: $229,500 On site: 14 low | high Med: 157 | |