New ListingReal estate is the best investment during times of uncertainty. This is a nice 15,077sf lot not to be overlooked. It is located in front of a paved county road. Enjoys doorto door mail delivery, and private water (no water catchment). Take a short drive and you're watching the whales on the blue Pacific. Nearby is a convenience store and an elementary and public school. Pahoa town and its conveniences and amenities are about a 5 minute drive. Buy this lot now before prices go back up in the cyclical real estate market. Check it out!
| MLS # | 733675 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Big Island Brokers | Ariel Murphy |
| Zoning | A-1A |
|---|---|
| Acreage | 0.35 |
| Property | 212 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | HAWAIIAN PARKS SUBDIVISION |
| Listing VS Median (in HAWAIIAN PARKS SUBDIVISION) | |
Price: $17,000 low | high Med: $284,750 On site: 2 low | high Med: 504.5 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | HAWAIIAN PARKS SUBDIVISION |
| Listing VS Median (in HAWAIIAN PARKS SUBDIVISION) | |
Price: $17,000 low | high Med: $284,750 On site: 2 low | high Med: 504.5 | |