North Shore Maui living meets flexible turnkey investment potential in this 3-bedroom, 3-bath single-family home set away from Hana Hwy at the quiet end of Ulumaika Place across from Kuau Store. Cool ocean breezes, ocean views, & big Haleakala vistas create a serene coastal atmosphere throughout the two-story layout. The upper level offers a bright 2-bedroom, 2-bath main living area that opens to lanais with ocean views. On the lower level, a separate 1-bedroom, 1-bath suite with its own entrance and kitchenette provides an excellent option for guests, extended stays, or rental income. Features include central AC, hardwood flooring, granite counters, double-pane windows & doors, owned PV system with net metering, & a private county water meter. Outdoors, the property offers an oversized driveway, outdoor shower, storage for surf & beach gear, & lemon, banana & avocado trees. Just moments from Mama's Fish House & beach, & within close proximity to Paia's shops, cafes, restaurants, multiple North Shore beaches, & world-renowned Jaws, this Kuau home is ideally positioned for both lifestyle, long-term investment, instant rental income or as a spacious residence for multi-generational living. Owned PV with NET metering. Most furniture available for purchase. This is a Residential CPR.
| MLS # | 409014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 160 |
| Listing Provided By | Coldwell Banker Island Prop(P) | Angela O Williams |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,743 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 1.35 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), TV Cable, Storage |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | Kuau Shoreview |
| School District | King Kekaulike High |
| Elementary School | Pa'ia Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Kuau Shoreview) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 1,743 low | high Med: 1,743 $ / sqft: $947 low | high Med: $947 On site: 160 low | high Med: 160 | |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | Kuau Shoreview |
| School District | King Kekaulike High |
| Elementary School | Pa'ia Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Kuau Shoreview) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 1,743 low | high Med: 1,743 $ / sqft: $947 low | high Med: $947 On site: 160 low | high Med: 160 | |