This property has 3 rental units this is an upstairs unit very spacious and private to other units. Washer/dryer is shared with other tenants, water/sewer and electricity are all included in the monthly rental fee. All major appliances are included, with a split AC unit in the living/dining area. All rooms have new ceiling fans. There are 3 entries and a large, covered back deck.
| MLS # | 202617870 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1962 |
| Days On Site | 17 |
| Listing Provided By | allure Realty LLC | GinaAnn M Apana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| Listing VS Median (in KAPAHULU) | |
Price: $4,200 low | high Med: $389,000 sqft: 1,044 low | high Med: 587 $ / sqft: $4 low | high Med: $663 On site: 17 low | high Med: 93 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| Listing VS Median (in KAPAHULU) | |
Price: $4,200 low | high Med: $389,000 sqft: 1,044 low | high Med: 587 $ / sqft: $4 low | high Med: $663 On site: 17 low | high Med: 93 | |